2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
| 0401 | U. Bodenhofer, P. Bauer. Interpretability of linguistic variables: A formal account. Kybernetika, volume 41, number 2, pages 227-248, 2005. |
| 0428 | U. Bodenhofer, P. Bogdanowicz, G. Lanzerstorfer, J. Küng. Distance-based fuzzy relations in flexible query answering systems: Overview and experiences. Proc. 8th Int. Conf. on Relational Methods in Computer Science (RelMiCS8), pages 15-22, 2005. |
| 0504 | U. Bodenhofer, M. Demirci. Strict fuzzy orderings in a similarity-based set. Proc. 4th Conf. of the European Society for Fuzzy Logic and Technology and 11 Recontres Francophones sur al Logique Flou et ses Applications (EUSFLAT/LFA 2005), pages 297-302, 2005. |
| 0507 | M. Drobics. FS-LiRT - An inductive learning method for creating comprehensible fuzzy regression trees. Technical Report, SCCH-TR-0507, SCCH, 2005. |
| 0509 | M. Drobics. Inductive learning of fuzzy regression trees. Proc. 4th Conf. of the European Society for Fuzzy Logic and Technology and 11 Recontres Francophones sur al Logique Flou et ses Applications (EUSFLAT/LFA 2005), pages 16-21, 2005. |
| 0515 | M. Drobics. Data analysis using fuzzy expressions - creating comprehensible computational models from data. PhD thesis, 2005. |
| 0517 | M. Drobics, J. Botzheim. A bacterial evolutionary algorithm for feature selection. Technical Report, SCCH-TR-0517, SCCH, 2005. |
| 0510 | P. Haslinger, U. Bodenhofer. Resolving the conflict between competitive and cooperative behavior in Michigan-type fuzzy classifier systems. Proc. 4th Conf. of the European Society for Fuzzy Logic and Technology and 11 Recontres Francophones sur al Logique Flou et ses Applications (EUSFLAT/LFA 2005), pages 297-302, 2005. |
| 0529 | P. Haslinger, B. Moser. A knowledge-based approach to the design of kernels: Case studies. Technical Report, SCCH-TR-0529, SCCH, 2005. |
| 0525 | T. Hofer, W. Hargassner, G. Leonhartsberger. Xenon: Software plug and play with UPnP and OSGi. Technical Report, SCCH-TR-0525, SCCH, 2005. |
| 0508 | B. Moser. On the relationship of kernels in machine learning and fuzzy similarity relations. Technical Report, SCCH-TR-0508, SCCH, 2005. |
| 0527 | B. Moser. On generating kernels by fuzzy relations. Technical Report, SCCH-TR-0527, SCCH, 2005. |
| 0534 | B. Moser. Segmentation and tracking by mean shift: A tutorial. Technical Report, SCCH-TR-0534, SCCH, 2005. |
| 0535 | B. Moser. Characterization of kernels in the frequency domain: A tutorial. Technical Report, SCCH-TR-0535, SCCH, 2005. |
| 0420 | T. Natschläger, N. Bertschinger, R. Lengstein. At the edge of chaos: Real-time computations and self-organized criticality in recurrent neural networks.
In L.K. Saul, Y. Weiss, L. Bottou (editors).
Proc. of NIPS 2004, Advances in Neural Information Processing Systems, pages 145-152, MIT Press. 2005. |
| 0531 | T. Natschläger, M. Drobics, F. Kossak. machine learning framework for Mathematica V1.3: Creating interpretable computational models from data. Proc. Wolfram Technology Conf., pages online, 2005. |
| 0419 | T. Natschläger, W. Maass. Dynamics of information and emergent computation in generic microcircuit models. Neural Networks, volume 18, number 10, pages 1301-1308, 2005. |
| 0511 | M. Pichler. Identifying mobile people's information needs. Technical Report, SCCH-TR-0511, SCCH, 2005. |
| 0512 | M. Pichler. Communities in the wild: A promising domain for novel mobile applications. Proc. 2nd Int. Conf. on Communities and Technologies 2005 (C&T'05), pages 10-13, 2005. |
| 0513 | M. Pichler. Context-based community support. Proc. 5th Int. and Interdisciplinary Conf. on Modeling and Using Context (CONTEXT-05), pages online, 2005. |
| 0516 | R. Ramler. Decision in software testing |
| 0514 | R. Ramler, D. Auer. Encouraging self-organization: Reflections on a quality improvement workshop. Proc. 31st Euromicro Conf. on Software Engineering and Advanced Applications (SEAA 2005), pages 284-291, IEEE Computer Society. 2005. |
| 0520 | H. Schöner. Time series toolbox for Mathematica a short introduction. Technical Report, SCCH-TR-0520, SCCH, 2005. |
| 0503 | R. Weinreich, T. Ziebermayr. Enhancing presentation-level integration of remote applications and services in web portals. Proc. IEEE Int. Conf. on Services Computing (SCC�05), pages 224-236, IEEE Computer Society. 2005. |
| 0521 | R. Ramler, K. Wolfmaier. Common findings and lessons learned from software architecture and design analysis. Proc. 11th IEEE Int. Software Metrics Symposium (METRICS2000), IEEE Computer Society. 2005. |
| 0523 | T. Ziebermayr. Using tests for verfication of web service integration and composition. Proc. Workshop on WWW Service Composition with Semantic Web Services (wscomps05), pages 54-55, 2005. |